National Service Hotline
HENGLIDE GRAPHITE
performance:
High-purity product compact, high temperature, erosion-resistant solution, good thermal shock resistance, high temperature mechanical strength, thermal expansion coefficient, with good electrical conductivity, thermal conductivity and chemical stability. Die coating by graphite coating can increase the life of graphite molds.
model | specification | Bulk density | Shaw | Resistivity | Flexural strength | Compressive strength | Average stomata | Thermal expansion system | Ash |
(mm) | (g/cm3) | hardness | (Ωmm2/m) | (MPa) | (MPa) | R(Um) | number(10-6/K) | (%) | |
XTG-15 | φ100×250 | 1.8 | 48 | 10 | 37 | 78 | 3.2 | 4.8 | 0.1 |
φ135×250 | 1.8 | 48 | 10 | 37 | 78 | 3.2 | 4.8 | 0.1 | |
φ150×250 | 1.8 | 48 | 10 | 37 | 78 | 3.2 | 4.8 | 0.1 | |
φ200×250 | 1.8 | 48 | 10 | 37 | 78 | 3.2 | 4.8 | 0.1 | |
φ330×450 | 1.8 | 48 | 10 | 37 | 78 | 3.2 | 4.8 | 0.1 | |
250×130×100 | 1.8 | 48 | 10 | 37 | 78 | 3.2 | 4.8 | 0.1 | |
280×140×100 | 1.8 | 48 | 10 | 37 | 78 | 3.2 | 4.8 | 0.1 | |
300×100×80 | 1.8 | 48 | 10 | 37 | 78 | 3.2 | 4.8 | 0.1 | |
320×120×120 | 1.8 | 48 | 10 | 37 | 78 | 3.2 | 4.8 | 0.1 | |
400×120×120 | 1.8 | 48 | 10 | 37 | 78 | 3.2 | 4.8 | 0.1 | |
670×300×150 | 1.8 | 48 | 10 | 37 | 78 | 3.2 | 4.8 | 0.1 | |
350×300×150 | 1.8 | 48 | 10 | 37 | 78 | 3.2 | 4.8 | 0.1 | |
150×150×500 | 1.8 | 48 | 10 | 37 | 78 | 3.2 | 4.8 | 0.1 | |
XTG-17 | 200×200×70 | 1.9 | 50 | 9.5 | 42 | 86 | 2.4 | 4.4 | 0.1 |
280×140×110 | 1.9 | 50 | 9.5 | 42 | 86 | 2.4 | 4.4 | 0.1 | |
250×130×100 | 1.9 | 50 | 9.5 | 42 | 86 | 2.4 | 4.4 | 0.1 | |
400×120×120 | 1.9 | 50 | 9.5 | 42 | 86 | 2.4 | 4.4 | 0.1 | |
670×300×150 | 1.9 | 50 | 9.5 | 42 | 86 | 2.4 | 4.4 | 0.1 | |
350×300×150 | 1.9 | 50 | 9.5 | 42 | 86 | 2.4 | 4.4 | 0.1 | |
150×150×500 | 1.9 | 50 | 9.5 | 42 | 86 | 2.4 | 4.4 | 0.1 |
Address:NO.2、 LIAOYANG ROAD,LAIXI,QINGDAO CITY SHANDONG PROVINCE,CHINA.
Contact: Bo Sun 13884959888 Lijun Zhan 18724778653 Guiying Zhao 15376782807
Technical Adviser:Shaojie Sun 13884969888
Office Phone:0532-87412018 87412028
Office fax:0532-87412038
E-mail:13884969888@163.com
Follow Us
© 2017 Qingdao Hua Jie Silicon Carbon Technology Co., Ltd. All rights reserved Power by: Hicheng